Frankston Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Dynamic Steel Dynamic D Satin Black Powder Coated

Dynamic Steel Logo
Dynamic D Satin Black Powder Coated Satin Black Powder Coated

Available Sizes



Wheel Details


Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
15"
15" x 7" +0ET 5/100 5/100 - +0ET 56.1 Conical 1120
15" x 8" -22ET 6/139.7 6/139.7 - -22ET 112.43 Conical 1120
15" x 8" +0ET 4/100 4/100 - +0ET 64.2 Conical 1140
15" x 8" +0ET 4/114.3 4/114.3 - +0ET 66.1 Conical 1140
15" x 8" +10ET 4/100 4/100 - +10ET 64.2 Conical 1120
15" x 8" +10ET 4/100 4/100 - +10ET 64.2 Conical 1140
15" x 8" +20ET 4/100 4/100 - +20ET 64.2 Conical 1140
16"
16" x 7" -6ET 8/165.1 8/165.1 - -6ET 131 Conical 1400
16" x 7" -6ET 8/170 8/170 - -6ET 131 Conical 1400
16" x 7" +20ET 5/165.1 5/165.1 - +20ET 131 Conical 1400
16" x 8" -50ET 5/150 5/150 - -50ET 113 Conical 1200
16" x 8" -25ET 5/150 5/150 - -25ET 113 Conical 1200
16" x 8" -22ET 6/139.7 6/139.7 - -22ET 110 Conical 1200
16" x 8" -13ET 6/139.7 6/139.7 - -13ET 110 Conical 1200
16" x 8" -10ET 5/139.7 5/139.7 - -10ET 131 Conical 1200
16" x 8" -10ET 8/170 8/170 - -10ET 131 Conical 1400
16" x 8" +0ET 5/150 5/150 - +0ET 113 Conical 1200
16" x 8" +20ET 6/139.7 6/139.7 - +20ET 110 Conical 1200
16" x 10" -26ET 8/170 8/170 - -26ET 131 Conical 1200
16" x 10" -22ET 8/165.1 8/165.1 - -22ET 131 Conical 1200
16" x 10" +0ET 5/114.3 5/114.3 - +0ET 69.2 Conical 1200
17"
17" x 8" -22ET 6/139.7 6/139.7 - -22ET 110.25 Conical 1200
17" x 8" -13ET 6/139.7 6/139.7 - -13ET 109.92 Conical 1200
17" x 8" +0ET 5/114.3 5/114.3 - +0ET 109.03 Conical 1200
17" x 8" +0ET 5/150 5/150 - +0ET 109.15 Conical 1200
17" x 8" +6ET 5/127 5/127 - +6ET 111.4 Conical 1200
17" x 8" +10ET 6/139.7 6/139.7 - +10ET 109.54 Conical 1200
17" x 8" +25ET 5/120 5/120 - +25ET 110.44 Conical 1200
17" x 8" +25ET 6/139.7 6/139.7 - +25ET 110 Conical 1200
17" x 8" +30ET 5/127 5/127 - +30ET 110.82 Conical 1200
17" x 8" +40ET 6/139.7 6/139.7 - +40ET 111 Conical 1200
17" x 9" -30ET 5/139.7 5/139.7 - -30ET 111.79 Conical 1200
17" x 9" -26ET 5/150 5/150 - -26ET 113 Conical 1200
17" x 9" -12ET 8/170 8/170 - -12ET 131 Conical 1200
17" x 9" +18ET 6/114.3 6/114.3 - +18ET 66.1 Conical 1200
17" x 10" +30ET 5/114.3 5/114.3 - +30ET 73.1 Conical 1180
20"
20" x 8" +35ET 5/114.3 5/114.3 - +35ET 73.1 Conical 1200