

Sidebiter II
Satin Black
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
15" (Show) | ||||||
15" x 8" | 114.3 / 5 | - | -22 | 10.5 | 1 Piece | 90000019380 |
15" x 10" | 139.7 / 6 | - | -48 | 12.6 | 1 Piece | 90000019385 |
15" x 10" | 114.3 / 5 | - | -48 | 12.7 | 1 Piece | 90000019383 |
15" x 8" | 139.7 / 6 | - | -22 | 10.5 | 1 Piece | 90000019382 |
16" (Show) | ||||||
16" x 8" | 165.1 / 8 | - | - | 12.6 | 1 Piece | 90000019387 |
17" (Show) | ||||||
17" x 9" | 165.1 / 8 | - | - | 14.4 | 1 Piece | 90000019403 |
17" x 9" | 127 / 5 | - | -12 | 14.8 | 1 Piece | 90000019389 |
17" x 9" | 139.7 / 6 | - | - | 14.1 | 1 Piece | 90000019402 |
20" (Show) | ||||||
20" x 9" | 170 / 8 | - | - | 18.7 | 1 Piece | 90000019423 |
20" x 9" | 139.7 / 6 | - | - | 18.8 | 1 Piece | 90000019421 |
20" x 9" | 165.1 / 8 | - | - | 18.6 | 1 Piece | 90000019422 |
Sidebiter II
Satin Black
Mickey Thompson Wheels Sidebiter II Satin Black
Available sizes:
- 15" x 8"
- 15" x 10"
- 16" x 8"
- 17" x 9"
- 20" x 9"
Available finishes: