

Classic III
Polished
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
15" (Show) | ||||||
15" x 8" | 114.3 / 5 | - | -22 | 8.7 | 1 Piece | 90000001718 |
15" x 8" | 139.7 / 6 | - | -22 | - | 1 Piece | 90000037225 |
15" x 12" | 139.7 / 6 | - | -73 | 10.8 | 1 Piece | 90000001767 |
15" x 10" | 139.7 / 6 | - | -45 | 10.1 | 1 Piece | 90000001763 |
15" x 8" | 139.7 / 5 | - | -22 | 8.3 | 1 Piece | 90000001719 |
15" x 8" | 139.7 / 6 | - | -22 | 8.2 | 1 Piece | 90000001760 |
15" x 10" | 139.7 / 5 | - | -45 | 9.6 | 1 Piece | 90000001762 |
16" (Show) | ||||||
16" x 10" | 170 / 8 | - | -25 | 12.1 | 1 Piece | 90000001778 |
16" x 12" | 165.1 / 8 | - | -50 | 13 | 1 Piece | 90000001779 |
16" x 8" | 139.7 / 6 | - | -22 | - | 1 Piece | 90000037227 |
16" x 10" | 165.1 / 8 | - | -25 | 12.1 | 1 Piece | 90000001777 |
16" x 8" | 139.7 / 6 | - | - | - | 1 Piece | 90000037226 |
16" x 12" | 170 / 8 | - | -50 | 13.5 | 1 Piece | 90000001780 |
16" x 10" | 139.7 / 6 | - | -25 | 11.6 | 1 Piece | 90000001776 |
16" x 8" | 170 / 8 | - | -12 | 11.5 | 1 Piece | 90000001775 |
16" x 8" | 139.7 / 6 | - | - | 10.3 | 1 Piece | 90000001772 |
16" x 8" | 139.7 / 5 | - | - | 10.3 | 1 Piece | 90000001771 |
16" x 8" | 114.3 / 5 | - | - | 10.5 | 1 Piece | 90000001770 |
16" x 8" | 165.1 / 8 | - | -12 | 11.5 | 1 Piece | 90000001774 |
16" x 8" | 139.7 / 6 | - | -22 | 11.2 | 1 Piece | 90000001773 |
17" (Show) | ||||||
17" x 9" | 170 / 8 | - | - | 12.1 | 1 Piece | 90000001786 |
17" x 9" | 139.7 / 6 | - | -12 | 13 | 1 Piece | 90000001784 |
17" x 9" | 127 / 5 | - | -12 | 13.4 | 1 Piece | 90000001781 |
17" x 9" | 139.7 / 5 | - | -12 | 13.1 | 1 Piece | 90000001782 |
17" x 9" | 165.1 / 8 | - | - | 12.1 | 1 Piece | 90000001785 |
Classic III
Polished
MT Wheels Classic III Available in: Polished
Available sizes:
- 15" x 8"
- 15" x 12"
- 15" x 10"
- 16" x 10"
- 16" x 12"
- 16" x 8"
- 17" x 9"
Available finishes: