

LCX
Gloss Black/Full Polish
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
20" (Show) | ||||||
20" x 9.5" | 112 / 5 | - | 40 | - | 1Piece | EAU-WHLADRCN00039 |
20" x 9.5" | 120 / 5 | - | 45 | - | 1Piece | EAU-WHLADRCN00040 |
21" (Show) | ||||||
21" x 9.5" | 130 / 5 | - | 52 | - | 1Piece | EAU-WHLADRCN00041 |
22" (Show) | ||||||
22" x 9.5" | 120 / 5 | - | 45 | - | 1Piece | EAU-WHLADRCN00042 |
LCX
Gloss Black/Full Polish
Available sizes:
- 20" x 9.5"
- 21" x 9.5"
- 22" x 9.5"
Available finishes: