

Torque
Matte Black Machined
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
16" (Show) | ||||||
16" x 8" | 139.7 / 5 | - | - | 11 | 1 Piece | 90000000058 |
16" x 8" | 139.7 / 6 | - | - | 12 | 1 Piece | 90000000059 |
17" (Show) | ||||||
17" x 8.5" | 139.7 / 6 | - | 6 | 13 | 1 Piece | 90000000065 |
17" x 8.5" | 127 / 5 | - | 6 | 13 | 1 Piece | 90000000066 |
17" x 8.5" | 150 / 5 | - | 6 | 13 | 1 Piece | 90000000064 |
18" (Show) | ||||||
18" x 8.5" | 127 / 5 | - | 20 | 14 | 1 Piece | 90000000464 |
18" x 8.5" | 139.7 / 6 | - | 20 | 14 | 1 Piece | 90000000463 |
18" x 8.5" | 139.7 / 6 | - | - | 14 | 1 Piece | 90000000072 |
18" x 8.5" | 150 / 5 | - | 20 | 14 | 1 Piece | 90000000071 |
Torque
Matte Black Machined
Dick Cepek Torque Matte Black Machined
Available sizes:
- 16" x 8"
- 17" x 8.5"
- 18" x 8.5"
Available finishes: